<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FlowLayout &#8211; a Spark Custom Layout Example</title>
	<atom:link href="http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/</link>
	<description>Evtim on Flex SDK</description>
	<lastBuildDate>Thu, 03 May 2012 14:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Raja Kumar</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11681</link>
		<dc:creator>Raja Kumar</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11681</guid>
		<description>Actually you have wrong height measurement. You should override and write something sensible to measure(). Check this out http://saprahan.blogspot.com/2012/03/adobe-flex-flow-tabs-layout.html</description>
		<content:encoded><![CDATA[<p>Actually you have wrong height measurement. You should override and write something sensible to measure(). Check this out <a href="http://saprahan.blogspot.com/2012/03/adobe-flex-flow-tabs-layout.html" rel="nofollow">http://saprahan.blogspot.com/2012/03/adobe-flex-flow-tabs-layout.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11649</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 29 Sep 2011 12:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11649</guid>
		<description>Hi Evtim,  I am trying to create a org chart using flex 4 layouts.  I basically want to write 1 rectangle at level 0, 2 rectangles at level 1 and 4 rectangles at level 2 and connect them with lines.  I want to call the layout twice, once to draw the rectangles and once to draw the lines.  How do you know what the x and y coordinates are for components after drawn using the layout.</description>
		<content:encoded><![CDATA[<p>Hi Evtim,  I am trying to create a org chart using flex 4 layouts.  I basically want to write 1 rectangle at level 0, 2 rectangles at level 1 and 4 rectangles at level 2 and connect them with lines.  I want to call the layout twice, once to draw the rectangles and once to draw the lines.  How do you know what the x and y coordinates are for components after drawn using the layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evtim</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11612</link>
		<dc:creator>Evtim</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11612</guid>
		<description>@Maurice
Yeah, resizing the items to fill in the total width of the row should be possible, you&#039;d need to touch the logic in updateDisplayList() - you already know the total width, then calculate the percentage of each element based on element&#039;s preferredWidth() / sum (all element&#039;s preferred widths) and apply that percentage to the &quot;width&quot; that gets passed in the updateDisplayList() method.</description>
		<content:encoded><![CDATA[<p>@Maurice<br />
Yeah, resizing the items to fill in the total width of the row should be possible, you&#8217;d need to touch the logic in updateDisplayList() &#8211; you already know the total width, then calculate the percentage of each element based on element&#8217;s preferredWidth() / sum (all element&#8217;s preferred widths) and apply that percentage to the &#8220;width&#8221; that gets passed in the updateDisplayList() method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11605</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Sun, 09 Jan 2011 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11605</guid>
		<description>Hi Evtim,  I need the flow layout to fill 100% of each row width, possibly enlarging the items that it contains.
Example: suppose the first row contains 3 items of width 100, 200 and 300 (total = 600) and the layout width is 800, then resize the items to 133, 267 and 400, so that the total is now 800. 
Same for the other rows.
Is that possible?</description>
		<content:encoded><![CDATA[<p>Hi Evtim,  I need the flow layout to fill 100% of each row width, possibly enlarging the items that it contains.<br />
Example: suppose the first row contains 3 items of width 100, 200 and 300 (total = 600) and the layout width is 800, then resize the items to 133, 267 and 400, so that the total is now 800.<br />
Same for the other rows.<br />
Is that possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnakeLayout &#8211; FlexLayouts</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11604</link>
		<dc:creator>SnakeLayout &#8211; FlexLayouts</dc:creator>
		<pubDate>Wed, 05 Jan 2011 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11604</guid>
		<description>[...] &amp; sample by Justin, based on FlowLayout, which is in turn based on example code by Evtim The Godfather Georgiv.   [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; sample by Justin, based on FlowLayout, which is in turn based on example code by Evtim The Godfather Georgiv.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11601</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Thu, 16 Dec 2010 19:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11601</guid>
		<description>What about scroll bars and custom layouts? How difficult are they? Specifically: http://forums.adobe.com/thread/765682?tstart=0</description>
		<content:encoded><![CDATA[<p>What about scroll bars and custom layouts? How difficult are they? Specifically: <a href="http://forums.adobe.com/thread/765682?tstart=0" rel="nofollow">http://forums.adobe.com/thread/765682?tstart=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11593</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sat, 30 Oct 2010 01:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11593</guid>
		<description>Hi actually I am developing an Flex album. I am using List to display thumbnail images. I have applied tile Layout. But the thing is I need to specify padding top and bottom. How can i implement custom extended Tile Layout with this feature. Can you give me some tips</description>
		<content:encoded><![CDATA[<p>Hi actually I am developing an Flex album. I am using List to display thumbnail images. I have applied tile Layout. But the thing is I need to specify padding top and bottom. How can i implement custom extended Tile Layout with this feature. Can you give me some tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willodean Egbert</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11590</link>
		<dc:creator>Willodean Egbert</dc:creator>
		<pubDate>Thu, 21 Oct 2010 23:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11590</guid>
		<description>I just read a few other posts on here. Glad I checked it out again. Nice work</description>
		<content:encoded><![CDATA[<p>I just read a few other posts on here. Glad I checked it out again. Nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11587</link>
		<dc:creator>Arjen</dc:creator>
		<pubDate>Fri, 24 Sep 2010 11:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11587</guid>
		<description>&lt;a href=&quot;#comment-11586&quot; rel=&quot;nofollow&quot;&gt;@Arjen &lt;/a&gt; 
Figured it out myself, since is was using a itemrenderer i needed to use &quot;getVirtualElementAt&quot;</description>
		<content:encoded><![CDATA[<p><a href="#comment-11586" rel="nofollow">@Arjen </a><br />
Figured it out myself, since is was using a itemrenderer i needed to use &#8220;getVirtualElementAt&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen</title>
		<link>http://evtimmy.com/2009/06/flowlayout-a-spark-custom-layout-example/comment-page-1/#comment-11586</link>
		<dc:creator>Arjen</dc:creator>
		<pubDate>Fri, 24 Sep 2010 11:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/wordpress/?p=3#comment-11586</guid>
		<description>Hi,

When i create your example i keep on running into the problem that the &quot;layoutTarget.getElementAt(i);&quot; returns null.

Do you have any idea&#039;s on what i&#039;m doing wrong?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>When i create your example i keep on running into the problem that the &#8220;layoutTarget.getElementAt(i);&#8221; returns null.</p>
<p>Do you have any idea&#8217;s on what i&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

