<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drag and Drop Skinning in Spark</title>
	<atom:link href="http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/feed/" rel="self" type="application/rss+xml" />
	<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/</link>
	<description>Evtim on Flex SDK</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11572</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11572</guid>
		<description>&lt;a href=&quot;#comment-11571&quot; rel=&quot;nofollow&quot;&gt;@Stephen &lt;/a&gt; 
Problem solved. This was being caused by setting the enabled property of another component based upon mx:VBox to true, which for some reason would subsequently disallow any dragImage from displaying anywhere in the application. I suppose I should change that component over to spark.

Now if I could only get Image children in custom a spark ItemRender to display in the dragging state.</description>
		<content:encoded><![CDATA[<p><a href="#comment-11571" rel="nofollow">@Stephen </a><br />
Problem solved. This was being caused by setting the enabled property of another component based upon mx:VBox to true, which for some reason would subsequently disallow any dragImage from displaying anywhere in the application. I suppose I should change that component over to spark.</p>
<p>Now if I could only get Image children in custom a spark ItemRender to display in the dragging state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11571</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11571</guid>
		<description>I can&#039;t get the dragging states of custom spark ItemRenderers to display in my application. I even tried using the ItemRenderer above and it does not work for me. Yes, drag and drop is working, but the display of the drag image is not.

In my project, the display hierarchy for my component is something like s:TitleWindow &gt; mx:Accordion &gt; s:NavigatorContent  &gt; s:List &gt; s:ItemRenderer.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get the dragging states of custom spark ItemRenderers to display in my application. I even tried using the ItemRenderer above and it does not work for me. Yes, drag and drop is working, but the display of the drag image is not.</p>
<p>In my project, the display hierarchy for my component is something like s:TitleWindow &gt; mx:Accordion &gt; s:NavigatorContent  &gt; s:List &gt; s:ItemRenderer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creativy</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11569</link>
		<dc:creator>Creativy</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11569</guid>
		<description>Thanks for that! It&#039;s so easy as I see..</description>
		<content:encoded><![CDATA[<p>Thanks for that! It&#8217;s so easy as I see..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11563</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Fri, 11 Jun 2010 22:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11563</guid>
		<description>I&#039;ve been trying this with the Tree control and it seems to work a bit differently... the dragging state for example isn&#039;t set by the tree control from what I understand... though its certainly possible to do so from the tree&#039;s dragStarted event.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying this with the Tree control and it seems to work a bit differently&#8230; the dragging state for example isn&#8217;t set by the tree control from what I understand&#8230; though its certainly possible to do so from the tree&#8217;s dragStarted event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 4.0 drag-and-drop with skins &#171; Cowboy Coder</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11538</link>
		<dc:creator>Flex 4.0 drag-and-drop with skins &#171; Cowboy Coder</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11538</guid>
		<description>[...] Two addtional links that helped me: saturnboy drag-and-drop evtimmy drag-and-drop skinning [...]</description>
		<content:encoded><![CDATA[<p>[...] Two addtional links that helped me: saturnboy drag-and-drop evtimmy drag-and-drop skinning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evtim</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11479</link>
		<dc:creator>Evtim</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11479</guid>
		<description>Hi Markus,
Sorry about that, I&#039;ll have it fixed when I get a little bit of extra time. In the mean time you can use the source code link at the bottom of the post - you should be able to download the zipped sources. Let me know if that doesn&#039;t work for you.

-Evtim</description>
		<content:encoded><![CDATA[<p>Hi Markus,<br />
Sorry about that, I&#8217;ll have it fixed when I get a little bit of extra time. In the mean time you can use the source code link at the bottom of the post &#8211; you should be able to download the zipped sources. Let me know if that doesn&#8217;t work for you.</p>
<p>-Evtim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11476</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11476</guid>
		<description>Could you share the source code? View Source is enabled but I get a 404.
Thanks.

Markus</description>
		<content:encoded><![CDATA[<p>Could you share the source code? View Source is enabled but I get a 404.<br />
Thanks.</p>
<p>Markus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Adobe Experts: MrTweet</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11473</link>
		<dc:creator>Most Tweeted Articles by Adobe Experts: MrTweet</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11473</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Adobe experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Adobe experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Adobe experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Adobe experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evtim</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11472</link>
		<dc:creator>Evtim</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11472</guid>
		<description>Hey Guys,

I actually created the data by hand, just plotted some line coordinates to outline an arrow (that took some tweaking). But yeah, definitely exporting from some of the CS apps or Catalyst makes more sense :)

-Evtim</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>I actually created the data by hand, just plotted some line coordinates to outline an arrow (that took some tweaking). But yeah, definitely exporting from some of the CS apps or Catalyst makes more sense <img src='http://evtimmy.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Evtim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evtim</title>
		<link>http://evtimmy.com/2010/01/drag-and-drop-skinning-in-spark/comment-page-1/#comment-11471</link>
		<dc:creator>Evtim</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://evtimmy.com/?p=198#comment-11471</guid>
		<description>Thanks Jochen,
Yep good catch about the mistype, I corrected it now.

-Evtim</description>
		<content:encoded><![CDATA[<p>Thanks Jochen,<br />
Yep good catch about the mistype, I corrected it now.</p>
<p>-Evtim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
